- Home
- Cap & Gown Colors
Cap & Gown Colors
One Way Colors
| White | Silver | Light Blue | Royal | Navy | Purple |
| Antique Gold | Gold | Orange | Pink | Red | Garnet |
| Maroon | Brown | Green | Hunter | Emerald | Black |
Executive Colors
| White | Silver | Light Blue | Royal | Navy | Purple |
| Gold | Red | Maroon | Green | Hunter | Black |
Degree Colors
| Agriculture | Architecture | Arts | Business, Acctg., Mgmt. | Dentistry | Economics | Education |
| Maize | Blue Violet | White | Drab | Lilac | Copper | Light Blue |
| Engineering | Fine Arts, Landscape Arch. | Forestry | Journalism | Law, Criminal, Justice | Library Science | Medicine |
| Orange | Brown | Russet | Crimson | Purple | Lemon | Green |
| Music | Nursing | Occupational Therapy | Oratory, Speech | Pharmacy | Philosophy (Ph.D.) | Physical Education |
| Pink | Apricot | Ink | Silver Gray | Olive Green | Dark Blue | Sage Green |
| Physical Therapy | Public Admin., Foreign Affairs | Public Health | Science | Social Work | Theology | Veterinary Science |
| Teal | Peacock Blue | salmon | Yellow | Citron | Scarlet | Gray |
Loading... Please wait...